Turf Grader Specifications
 
Benefits and Specs
  • Durable powder coated finish
  • Turf tyres 18 x 8.50 x 8
  • Replacable grader blades
  • Removable 50 mm laser pole
  • Integral sling points

Options

  • Automatic hydraulic control laser valve
  • Slick tyres
  • 50 mm Tow ball and hitch

Turf Grader Topdresser Turf Grader
Model 1550 1850 2150 1550 1850 2150 2450
Cutting Width (mm) 1524 1829 2133 1524 1829 2133 2438
Recommened H.P. 20 22 24 22 24 26 30
Operating Length 2250 2250 2250 2800 2800 2800 2800
Bucket Volumn cu. Metres 0.25 0.3 0.35 0.45 0.55 0.65 0.74
Shipping Weight (Kgs) 425 465 505 485 502 526 550
Width (mm) 1150 1150 1150 1200 1200 1200 1200
Height (mm) 1000 1000 1000 1250 1250 1250 1250
Length (mm) 1700 2000 2300 1700 2000 2300 2500

All rights reserved 2005-2007